Cisco CCNA Static Routing Packet Tracer - Using 5 Routers
Description
Configure Static Routing in Packet Tracer- CCNA
Setting up Routing Tables in Routers
ROUTER 5
ip route 192.168.1.0 255.255.255.0 191.168.1.2
ip route 200.168.1.0 255.255.255.0 191.168.1.2
ip route 195.168.1.0 255.255.255.0 191.168.1.2
ip route 198.168.1.0 255.255.255.0 191.168.1.2
Router 1 (middle)
ip route 190.168.1.0 255.255.255.0 191.168.1.1
ip route 200.168.1.0 255.255.255.0 193.168.1.2
ip route 195.168.1.0 255.255.255.0 194.168.1.2
ip route 198.168.1.0 255.255.255.0 193.168.1.2
Router 2
ip route 190.168.1.0 255.255.255.0 194.168.1.1
ip route 192.168.1.0 255.255.255.0 194.168.1.1
ip route 200.168.1.0 255.255.255.0 194.168.1.1
ip route 198.168.1.0 255.255.255.0 194.168.1.1
Router 3
ip route 198.168.1.0 255.255.255.0 197.168.1.2
ip route 192.168.1.0 255.255.255.0 193.168.1.1
ip route 195.168.1.0 255.255.255.0 193.168.1.1
ip route 190.168.1.0 255.255.255.0 193.168.1.1
Router 4
ip route 192.168.1.0 255.255.255.0 197.168.1.1
ip route 200.168.1.0 255.255.255.0 197.168.1.1
ip route 195.168.1.0 255.255.255.0 197.168.1.1
ip route 190.168.1.0 255.255.255.0 197.168.1.1